This webpage is provided for the Probus Clubs in Moreton Bay Region comprising:
Bribie Island, Burpengary, Caboolture, Kallangur,
Pine Rivers, Pumicestone Passage, Redcliffe, Redcliffe City Mixed,
and Redcliffe Peninsula Clubs
Click on a club name in blue above for an A4 snapshot about club
MORETON BAY QLD REGION
Map No | Club | Gender | Meeting Day | Meets at: |
1 | BRIBIE ISLAND | Combined | 1st Tue | Bribie Island RSL Club, Toorbul Street, Bongaree |
2 | BURPENGARY | Combined | 4th Tue | Narangba Community Hall, 111 Station Road, Burpengary |
3 | CABOOLTURE | Combined | 2nd Mon | Combined Services Hall, 21 Hayes Street, Caboolture |
4 | KALLANGUR | combined | 4th Fri | Kallangur Memorial Bowls Club, 1351 Anzac Avenue, Kallangur |
5 | PINE RIVERS | Combined | 1st Thu | Pine Rivers Memorial Bowls Club, Cnr Francis and Sparkes Roads, Bray Park |
6 | PUMICESTONE PASSAGE | Combined | 2nd Tue | Bribie Island RSL Club, Toorbul Street, Bongaree |
7 | REDCLIFFE CITY MIXED | Combined | 1st Tue | Moreton Bay Boat Club, Bird O'Passage Parade, Scarborough |
8 | REDCLIFFE PENINSULA | Combined | 4th Tue | Moreton Bay Boat Club, Bird O'Passage Parade, Scarborough |
9 | REDCLIFFE | Combined | 2nd Tue | Moreton Bay Boat Club, Bird O'Passage Parade, Scarborough |
The PAQ Moreton Bay Regionional Liaison Officer is to be appointed
For information about Moreton Bay Region Probus clubs
Call Allen Collishaw on 0422 807 937
please contact PAQ Secretary on 0477 000 645
or PAQ President on 0477 645 645